sales@gastonindia.com

GT General Range

WHEN FAILURE IS NOT AN OPTION


GASTON GT range is the most common standard and the first generation delicate product which is designed with AGM(Absorbent Glass Mat) technology, high performance plates and electrolyte. The definition of GT is coming from General purpose. Therefore, this range product has possessed various applications for common power backup system.


Enquiry Now            Download Catalogue

GT Range 2V, 6V, 8V, 10V Monobloc Specifications


Model Nominal Voltage (V) Nominal Capacity (20hr)(Ah) Dimensions H Over Terminal Weight Approx(kg)
L W H
(mm) (in) (mm) (in) (mm) (in) (mm) (in) (Kg) (Ib)
GT2-4.5 2 4.5 48 1.89 25 0.98 101 3.98 107 4.21 0.29 0.638
GT2-6 2 6 50 1.97 34 1.34 100 3.94 106 4.17 0.40 0.88
GT2-10 2 10 52.5 2.07 50 1.97 93 3.66 98 3.86 0.70 1.54
GT4-1 4 1 42 1.65 34.5 1.36 50 1.97 50 1.97 0.18 0.396
GT4-3.5 4 3.5 90 3.54 34 1.34 60 2.36 66 2.60 0.43 0.946
GT4-4.5 4 4.5 47.5 1.87 47.5 1.87 102 4.02 107 4.21 0.60 1.32
GT4-4.5A 4 4.5 52.5 2.07 48.5 1.91 93.5 3.68 99.5 3.92 0.60 1.32
GT4-5P 4 5 91 3.58 50 1.97 73 2.87 73 2.87 0.79 1.738
GT4-8P 4 8 91 3.58 50 1.97 102 4.02 102 4.02 1.13 2.486
GT4-9 4 9 102 4.02 44 1.73 95 3.74 101 3.98 1.10 2.42
GT4-10 4 10 102 4.02 50 1.97 94.5 3.72 100.5 3.96 1.33 2.926
GT6-1 6 1 51 2.01 42 1.65 51.5 2.03 57.5 2.26 0.27 0.594
GT6-1.3 6 1.3 97 3.82 24 0.94 52 2.05 58 2.28 0.30 0.66
GT6-1.7 6 1.7 70 2.76 47 1.85 101 3.98 107 4.21 0.33 0.726
GT6-2 6 2 75 2.95 51.1 2.01 53.2 2.09 59.2 2.33 0.35 0.77
GT6-2.3 6 2.3 42 1.65 37 1.46 76.5 3.01 76.5 3.01 0.37 0.814
GT6-2.5P 6 2.5 105 4.13 41 1.61 69 2.72 69 2.72 0.68 1.496
GT6-2.8 6 2.8 66 2.60 34 1.34 99 3.90 106 4.17 0.61 1.342
GT6-3.2 6 3.2 125 4.92 33 1.30 60 2.36 66 2.60 0.63 1.386
GT6-3.2H 6 3.2 67 2.64 34 1.34 115 4.53 121 4.76 0.66 1.452
GT6-3.4 6 3.4 134 5.28 35 1.38 61 2.40 67 2.64 0.67 1.474
GT6-4E 6 3.6 70 2.76 47 1.85 101 3.98 107 4.21 0.61 1.342
GT6-4 6 4 70 2.76 47 1.85 101 3.98 107 4.21 0.71 1.562
GT6-4E1 6 4 70 2.76 47 1.85 101 3.98 107 4.21 0.67 1.474
GT6-4S 6 4 70 2.76 47 1.85 104 4.09 105.5 4.15 0.71 1.562
GT6-4P 6 4 70 2.76 48 1.89 103 4.06 114.5 4.51 0.80 1.76
GT6-4.2 6 4.5 70 2.76 47 1.85 101 3.98 107 4.21 0.80 1.76
GT6-4.2E 6 4.2 70 2.76 47 1.85 101 3.98 107 4.21 0.75 1.65
GT6-4.2S 6 4.2 70 2.76 47 1.85 104 4.09 105.5 4.15 0.80 1.76
GT6-4.2L 6 4.2 70 2.76 47 1.85 97 3.82 103 4.06 0.80 1.76
GT6-4.5 6 4.5 70 2.76 47 1.85 101 3.98 107 4.21 0.83 1.826
GT6-5L 6 5 67 2.64 67 2.64 96.5 3.80 113 4.45 1.00 2.2
GT6-5P 6 5 135 5.31 50 1.97 76 2.99 76 2.99 1.10 2.42
GT6-6 6 6 84.5 3.33 48 1.89 112 4.41 118 4.65 1.18 2.596
GT6-6A 6 6 94 3.70 47 1.85 102 4.02 108 4.25 1.05 2.31
GT6-7 6 7 151 5.94 34 1.34 94 3.70 100 3.94 1.20 2.64
GT6-7.5 6 7.5 151 5.94 34 1.34 94 3.70 100 3.94 1.23 2.706
GT6-7A 6 7 99 3.90 56.5 2.22 103 4.06 108 4.25 1.28 2.816
GT6-8P 6 8 135 5.31 50 1.97 101 3.98 101 3.98 1.69 3.718
GT6-8.5 6 8.5 98 3.86 55 2.17 118 4.65 118 4.65 1.90 4.18
GT6-10 6 10 151 5.94 50 1.97 94 3.70 100 3.94 1.85 4.07
GT6-12 6 12 151 5.94 50 1.97 94 3.70 100 3.94 2.05 4.51
GT6-12T 6 12 108 4.25 71 2.80 140 5.51 140 5.51 2.34 5.148
GT6-20 6 20 157 6.18 83 3.27 125 4.92 125 4.92 3.98 8.756
GT6-36 6 36 161 6.34 88 3.46 164 6.46 170 6.69 6.20 13.64
GT6-42 6 42 161 6.34 88 3.46 164 6.46 170 6.69 6.60 14.52
GT6-80 6 80 194.4 7.65 169.8 6.69 206.4 8.13 210 8.27 13.50 29.7
GT6-105 6 105 195 7.68 170 6.69 205 8.07 210 8.27 16.00 35.2
GT6-155 6 155 260 10.24 180 7.09 245 9.65 250 9.84 24.00 52.8
GT6-180 6 180 320 12.60 175 6.89 225 8.86 230 9.06 28.00 61.6
GT6-200 6 200 320 12.60 175 6.89 225 8.86 230 9.06 31.00 68.2
GT8-3.2 8 3 134 5.28 37 1.46 64 2.52 70 2.76 0.87 1.914
GT8-3.3 8 3.3 68 2.68 49 1.93 90.5 3.56 90.5 3.56 0.78 1.716
GT10-2 10 2 115 4.53 26 1.02 65.2 2.57 65.2 2.57 0.90 1.98


GT Range 12V Monobloc Specifications


Model Nominal Voltage (V) Nominal Capacity (20hr)(Ah) Dimensions H Over Terminal Weight Approx(kg)
L W H
(mm) (in) (mm) (in) (mm) (in) (mm) (in) (Kg) (Ib)
GT12-0.8 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.36 0.792
GT12-1.3 12 1.3 97 3.82 43 1.69 52 2.05 58 2.28 0.61 1.342
GT12-2 12 2 70 2.76 47 1.85 101 3.98 105 4.13 1.00 2.2
GT12-2S 12 2 150.5 5.93 20 0.79 89.2 3.51 89.2 3.51 0.74 1.628
GT12-2.2 12 2.2 178 7.01 35 1.38 61 2.40 67 2.64 0.99 2.178
GT12-2.2E 12 1.9 178 7.01 35 1.38 61 2.40 67 2.64 0.85 1.87
GT12-2.2W 12 2.2 178 7.01 35 1.38 60 2.36 62 2.44 1.00 2.2
GT12-2.3CR 12 2.3 182 7.17 23.5 0.93 61 2.40 61 2.40 0.77 1.694
GT12-2.8 12 2.8 67 2.64 66 2.60 97 3.82 104 4.09 1.20 2.64
GT12-2.8L 12 2.8 132 5.20 33.5 1.32 98 3.86 104 4.09 1.15 2.53
GT12-2.9 12 2.9 178 7.01 35 1.38 61 2.40 67 2.64 1.05 2.31
GT12-2.9P 12 2.9 79 3.11 56 2.20 99 3.90 105 4.13 1.12 2.464
GT12-3 12 3 103 4.06 47 1.85 71 2.80 71 2.80 0.80 1.76
GT12-3.4 12 3.4 134 5.28 67 2.64 61 2.40 67 2.64 1.40 3.08
GT12-4 12 4 90 3.54 70 2.76 101 3.98 107 4.21 1.48 3.256
GT12-4L 12 4 195 7.68 47 1.85 70 2.76 76 2.99 1.52 3.344
GT12-4.2 12 4.2 90 3.54 70 2.76 101 3.98 107 4.21 1.56 3.432
GT12-4.2E 12 4.2 90 3.54 70 2.76 101 3.98 107 4.21 1.42 3.124
GT12-4.5 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.70 3.74
GT12-5A 12 5 151 5.94 52 2.05 93 3.66 99 3.90 1.98 4.356
GT12-5L 12 5 140 5.51 48 1.89 104 4.09 107 4.21 2.00 4.4
GT12-5.5 12 2.5 140 5.51 39 1.54 124 4.88 130 5.12 2.10 4.62
GT12-7E 12 6 151 5.94 65 2.56 95 3.74 101 3.98 1.96 4.312
GT12-7E1 12 6.5 151 5.94 65 2.56 95 3.74 101 3.98 2.05 4.51
GT12-7E2 12 6.8 151 5.94 65 2.56 95 3.74 101 3.98 2.15 4.73
GT12-7.5E 12 7 151 5.94 65 2.56 95 3.74 101 3.98 2.25 4.95
GT12-7 12 7 151 5.94 65 2.56 95 3.74 101 3.98 2.30 5.06
GT12-7.2 12 7.2 151 5.94 65 2.56 95 3.74 101 3.98 2.45 5.39
GT12-7.5 12 7.5 151 5.94 65 2.56 95 3.74 101 3.98 2.60 5.72
GT12-9 12 9 151 5.94 65 2.56 111 4.37 117 4.61 2.90 6.38
GT12-10 12 10 151 5.94 98 3.86 95 3.74 101 3.98 3.75 8.25
GT12-12 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.90 8.58
GT12-15 12 15 181 7.13 77 3.03 167 6.57 167 6.57 5.20 11.44
GT12-17 12 17 181 7.13 77 3.03 167 6.57 167 6.57 5.46 12.012
GT12-18 12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.70 12.54
GT12-26 12 26 166 6.54 175 6.89 125 4.92 125 4.92 8.90 19.58
GT12-28 12 28 165 6.50 126 4.96 175 6.89 182 7.17 9.10 20.02
GT12-33 12 33 194 7.64 132 5.20 171 6.73 171 6.73 11.20 24.64
GT12-35 12 35 194 7.64 130 5.12 159 6.26 180 7.09 11.50 25.3
GT12-38 12 38 197 7.76 165 6.50 171 6.73 171 6.73 12.70 27.94
GT12-40 12 40 197 7.76 165 6.50 171 6.73 171 6.73 13.70 30.14
GT12-55 12 55 230 9.06 138 5.43 206 8.11 226 8.90 17.00 37.4
GT12-60 12 60 260 10.24 170 6.69 223 8.78 228 8.98 20.50 45.1
GT12-65 12 65 350 13.78 167 6.57 178 7.01 178 7.01 22.00 48.4
GT12-75 12 75 258 10.16 168 6.61 208 8.19 212 8.35 23.00 50.6
GT12-85 12 85 305 12.01 168 6.61 208 8.19 212 8.35 24.50 53.9
GT12-90 12 90 305 12.01 168 6.61 208 8.19 226 8.90 26.00 57.2
GT12-100S 12 100 305 12.01 168 6.61 208 8.19 226 8.90 29.20 64.24
GT12-100 12 100 330 12.99 173 6.81 215 8.46 221 8.70 30.60 67.32
GT12-100E 12 100 330 12.99 173 6.81 214 8.43 220 8.66 29.20 64.24
GT12-100E1 12 100 323 12.72 171 6.73 215 8.46 220 8.66 29.20 64.24
GT12-120 12 120 405 15.94 175 6.89 208 8.19 235 9.25 38.00 83.6
GT12-150 12 150 485 19.09 172 6.77 240 9.45 240 9.45 43.80 96.36
GT12-200 12 200 522 20.55 243 9.57 220 8.66 245 9.65 64.00 140.8
GT12-230 12 230 521 20.51 269 10.59 203 7.99 232 9.13 67.00 147.4
GT12-250 12 250 520 20.47 268 10.55 220 8.66 249 9.80 78.80 173.36

CONTACT US TODAY

Click Here