sales@gastonindia.com

GT FG Range

WHEN FAILURE IS NOT AN OPTION


With ABS thick plastic case and front terminal rock-line design, the service life of GT-F range can be 10 -12 years for normal standby and float service applications.



Enquiry Now            Download Catalogue

Specifications


Model Nominal Voltage (V) Nominal Capacity Dimensions Weight Approx(kg)
L W H
C10 C3 C1 (mm) (in) (mm) (in) (mm) (in) (Kg) (Ib)
GT12-50FG 12 50 35 30 390 15.35 105 4.13 227 8.94 21.50 47.3
GT12-75FG 12 75 55 45 558 21.97 105 4.13 227 8.94 31.00 68.2
GT12-85FG 12 85 73 54 395 15.55 105 4.13 270 10.63 31.00 68.2
GT12-100FG 12 100 80 56 558 21.97 125 4.92 227 8.94 39.00 85.8
GT12-105FG 12 105 82 58 511 20.12 110 4.33 238 9.37 34.00 74.8
GT12-125FG 12 125 105 83 558 21.97 125 4.92 270 10.63 49.00 107.8
GT12-150FG 12 150 120 85 558 21.97 125 4.92 310 12.20 57.00 125.4
GT12-155FG 12 155 124 88 558 21.97 124 4.88 283 11.14 54.00 118.8

CONTACT US TODAY

Click Here