sales@gastonindia.com

GT G Range

WHEN FAILURE IS NOT AN OPTION


GT-G range applies the advanced GEL design and the purity fumed silica to form sulfuric acid thixotropic Gel, and fills the batteries with vacuum to ensure complete penetration of electrolyte through separators and plates pastes.

This range battery has excellent cycling capablility and superior float life to meet the requirement of frequent cyclic and high temperature application such as Cable TV ,Telecommunication, boardband, PVs etc.



Enquiry Now            Download Catalogue

Specifications


Model Nominal Voltage (V) Nominal Capacity (20hr)(Ah) Dimensions H Over Terminal Weight Approx(kg)
L W H
(mm) (in) (mm) (in) (mm) (in) (mm) (in) (Kg) (Ib)
GT12-33G 12 33 195 7.68 130 5.12 159 6.26 180 7.09 12.50 27.5
GT12-55G 12 55 230 9.06 138 5.43 206 8.11 210 8.27 17.50 38.5
GT12-75G 12 75 258 10.16 168 6.61 208 8.19 212 8.35 23.00 50.6
GT12-90G 12 90 305 12.01 168 6.61 208 8.19 212 8.35 28.90 63.58
G12-100G 12 100 330 12.99 172 6.77 215 8.46 221 8.70 31.50 69.3
GT12-100G-2 12 100 406 15.98 167 6.57 216 8.50 218 8.58 36.00 79.2
GT12-134G 12 134 341 13.43 172 6.77 282 11.10 288 11.34 42.00 92.4
GT12-200G 12 200 498 19.61 259 10.20 218 8.58 238 9.37 72.00 158.4
GT12-200G-2 12 200 522 20.55 240 9.45 219 8.62 245 9.65 63.00 138.6

CONTACT US TODAY

Click Here