sales@gastonindia.com

GT HR Range

WHEN FAILURE IS NOT AN OPTION


HR (Hight Rate) range has been developed with high efficiency active materials to stimulate inside the battery with higher power output when the battery is discharged to a extent level. With high-density structure the inner resistance can be reduced to a relatively lower level, which will significantly improve the performance for high rate discharging when high power output service is needed.



Enquiry Now            Download Catalogue

Specifications


Model Nominal Voltage (V) Watts/cell @15min 1.67V/cell Nominal Capacity (20hr)(Ah) Dimensions H Over Terminal Weight Approx(kg)
L W H
(mm) (in) (mm) (in) (mm) (in) (mm) (in) (Kg) (Ib)
GT6-5HR 6 24 5 70 2.76 47 1.85 101 3.98 107 4.21 0.85 1.87
GT6-180HR 6 310 180 307 12.09 170 6.69 223 8.78 228 8.98 28.00 61.6
GT12-5HR 12 24 5 90 3.54 70 2.76 101 3.98 107 4.21 1.70 3.74
GT12-5BHR 12 24 5 151 5.94 53 2.09 94 3.70 100 3.94 1.70 3.74
GT12-5LHR 12 21 5 140 5.51 48 1.89 104 4.09 106 4.17 2.00 4.4
GT12-7HR 12 33 8 151 5.94 65 2.56 95 3.74 101 3.98 2.55 5.61
GT12-9HR 12 35 9 151 5.94 65 2.56 95 3.74 101 3.98 2.67 5.874
GT12-10HR 12 50 10 151 5.94 65 2.56 110 4.33 117 4.61 3.40 7.48
GT12-12HR 12 55 12 151 5.94 98 3.86 95 3.74 101 3.98 4.20 9.24
GT12-18HR 12 75 20.4 181 7.13 77 3.03 167 6.57 167 6.57 6.00 13.2
GT12-22HR 12 80 22 181 7.13 77 3.03 167 6.57 167 6.57 6.20 13.64
GT12-26HR 12 100 28 175 6.89 166 6.54 125 4.92 125 4.92 8.90 19.58
GT12-33HR 12 100 33 195 7.68 130 5.12 160 6.30 160 6.30 12.50 27.5
GT12-35HR 12 140 35 195 7.68 130 5.12 159 6.26 180 7.09 11.00 24.2
GT12-40HR 12 160 40 197 7.76 165 6.50 170 6.69 170 6.69 14.00 30.8
GT12-55HR 12 200 55 228 8.98 139 5.47 201 7.91 225 8.86 17.50 38.5
GT12-55HR-2 12 200 55 228 8.98 139 5.47 201 7.91 225 8.86 17.50 38.5
GT12-55HR-2 12 200 56 230 9.06 138 5.43 206 8.11 210 8.27 17.00 37.4
GT12-75HR 12 270 75 261 10.28 173 6.81 201 7.91 224 8.82 26.00 57.2
GT12-75HR-2 12 270 76 258 10.16 168 6.61 208 8.19 212 8.35 23.00 50.6
GT12-90HR 12 310 92 305 12.01 168 6.61 208 8.19 212 8.35 28.90 63.58
GT12-100HR 12 390 100 341 13.43 173 6.81 213 8.39 241 9.49 34.00 74.8
GT12-100HR-2 12 390 100 330 12.99 172 6.77 215 8.46 221 8.70 31.00 68.2
GT12-134HR 12 475 144 341 13.43 172 6.77 282 11.10 288 11.34 42.00 92.4
GT12-150HR 12 475 144 341 13.43 172 6.77 282 11.10 288 11.34 45.00 99

CONTACT US TODAY

Click Here