sales@gastonindia.com

GTS L Range

WHEN FAILURE IS NOT AN OPTION


Special PP plastic with steel casing outside and extra thick design for battery plate, GTS-L range maximizes an outstanding performance to 20 years service life and deep cycle capacity, offering an ideal solution for large capacity valve regulated lead-acid battery’s requirements with a compact, quick and simple installation process.



Enquiry Now            Download Catalogue

Specifications


Model Nominal Voltage (V) Nominal Capacity Dimensions Weight Approx(kg)
L W H Total Height
C10 C3 C1 (mm) (in) (mm) (in) (mm) (in) (mm) (in) (Kg) (Ib)
GTS12-200L 12 200 150 113 665 26.18 330 12.99 218 8.58 218 8.58 106.00 233.2
GTS12-300L 12 300 225 139 893 35.16 330 12.99 218 8.58 218 8.58 153.00 336.6
GTS12-400L 12 400 300 226 779 30.67 516 20.31 218 8.58 218 8.58 197.00 433.4
GTS12-500L 12 500 375 282 957 37.68 516 20.31 218 8.58 218 8.58 234.00 514.8
GTS12-600L 12 580 450 336 1071 42.17 516 20.31 218 8.58 218 8.58 275.00 605
GTS6-800L 6 830 600 448 801 31.54 516 20.31 218 8.58 218 8.58 200.00 440
GTS6-1000L 6 1000 750 564 915 36.02 516 20.31 218 8.58 218 8.58 230.00 506
GTS6-1100L 6 1100 825 616 972 38.27 516 20.31 218 8.58 218 8.58 250.00 550
GTS4-1500L 4 1500 1125 856 793 31.22 465 18.31 277 10.91 277 10.91 255.00 561
GTS6-1500L 6 1500 1125 856 1147 45.16 465 18.31 277 10.91 277 10.91 370.00 814
GTS4-2000L 4 2000 1500 1128 793 31.22 562 22.13 277 10.91 277 10.91 310.00 682
GTS6-2000L 6 2000 1500 1128 1147 45.16 562 22.13 277 10.91 277 10.91 450.00 990

CONTACT US TODAY

Click Here